Please note that this is based on a number of sources and is not a definitive or comprehensive list. The definition of an eligible quarry is contained in the Finance Act 2001 (link), and its inclusion in this list does not demonstrate eligibility in itself. ACRE will continue to update this list on the basis of any feedback and local information received.
County: Warwickshire Rural Community Council: Warwickshire RCC |
Local Authority: Warwickshire County Council |
|
| Operator | Quarry | Mineral type | Easting | Northing | E/N map link |
| Ennstone Breedon Ltd | Linghall | Sand & Gravel | 445300 | 273300 | Map of coordinates |
| Hanson Aggregates - Central | Griff | Igneous & Metamorphic Rock | 436900 | 288600 | Map of coordinates |
| Hanson Aggregates - Central | Middleton Hall | Sand & Gravel | 419300 | 297300 | Map of coordinates |
| Hornton Quarries Ltd | Edge Hill | Limestone | 437500 | 247400 | Map of coordinates |
| John Hutsby | Oakham Farm | Limestone | 427100 | 251800 | Map of coordinates |
| Land Fill Development Co Ltd | Dunton | Sand & Gravel | 418800 | 293300 | Map of coordinates |
| Mr Aston | Brinklow Quarry | Sand & Gravel | 442000 | 278500 | Map of coordinates |
| RMC Aggregates (Western) Ltd | Coleshill | Sand & Gravel | 420500 | 290500 | Map of coordinates |
| RMC Aggregates (Western) Ltd | Marsh Farm | Sand & Gravel | 407500 | 252500 | Map of coordinates |
| Smiths Concrete | Bubbenhall | Sand & Gravel | 436200 | 271300 | Map of coordinates |
| Tarmac Central Ltd | Mancetter | Igneous & Metamorphic Rock | 430800 | 295800 | Map of coordinates |
| Midland Quarry Products | Griff 1V | Crushed Rock | 436200 | 288900 | Map of coordinates |
| Midland Quarry Products | Griff V | Crushed Rock | 436900 | 288725 | Map of coordinates |
| Tarmac Central Ltd | Mancetter | Crushed Rock | 430900 | 295090 | Map of coordinates |
| Midland Quarry Products | Jees and Boon | Crushed Rock | 433140 | 294090 | Map of coordinates |
| Smiths Concrete | Bubbenhall | Sand & Gravel | 436200 | 271300 | Map of coordinates |
| Cemex | Coleshill | Sand & Gravel | 420500 | 290500 | Map of coordinates |
| Cemex | High Cross | Sand | 446600 | 288700 | Map of coordinates |
| KSD (Haulage) | Dunton | Sand & Gravel | 418950 | 293115 | Map of coordinates |
| Mrs Ashton | Brinklow | Sand & Gravel | 442000 | 278500 | Map of coordinates |
| Ennstone Johnstone | Ling Hall | Sand & Gravel | 445300 | 273300 | Map of coordinates |
| Hanson Aggregate | Middleton Hall | Sand & Gravel | 419500 | 298500 | Map of coordinates |
Local Authority: Solihull Metropolitan Borough Council |
|
| Operator | Quarry | Mineral type | Easting | Northing | E/N map link |
| Tarmac Central Ltd | Meriden 2 | Sand & Gravel | 423300 | 282500 | Map of coordinates |