Please note that this is based on a number of sources and is not a definitive or comprehensive list. The definition of an eligible quarry is contained in the Finance Act 2001 (link), and its inclusion in this list does not demonstrate eligibility in itself. ACRE will continue to update this list on the basis of any feedback and local information received.
County: Kent Rural Community Council: Action with Communities in Rural Kent |
Local Authority:Kent County Council |
|
| Operator | Address | Mineral type | Post Code | Easting | Northing | E/N map link | |
| Bexley | Manor Farm Quarry, Bexley | DA5 3LX | Map of postcode | ||||
| Bourne and Co | Detling Lime Works | ME14 3HW | Map of postcode | ||||
| Bourne and Co | Beacon Hill Quarry, Charing | ||||||
| Borough Green Sandpits Ltd | St Mary's Platt | Sand & Gravel | TN15 8JL | 561900 | 157600 | Map of coordinates | Map of postcode |
| Brasted Sandpits Ltd | Brasted | Sand & Gravel | TN16 1HX | 546500 | 154800 | Map of coordinates | Map of postcode |
| Brett Aggregates Ltd | Charing Sandpit, Charing | Sand & Gravel | TN27 OAP | 593700 | 149200 | Map of coordinates | Map of postcode |
| Brett Aggregates Ltd | Conningbrook | Sand & Gravel | TN24 OUL | 603100 | 143500 | Map of coordinates | Map of postcode |
| Brett Aggregates Ltd | Faversham | Sand & Gravel | ME13 7TS | 601000 | 162500 | Map of coordinates | Map of postcode |
| Brett Aggregates Ltd | Highsted, Chislet | Sand & Gravel | 621000 | 166500 | Map of coordinates | ||
| Brett Aggregates Ltd | Lydd | Sand & Gravel | TN29 9SW | 601500 | 119500 | Map of coordinates | Map of postcode |
| Brett Aggregates Ltd | Thannington | Sand & Gravel | CT4 7PP | 609500 | 155300 | Map of coordinates | Map of postcode |
| Brett Waste Management Ltd | Shelford Farm, Broad Oak, Thannington | Sand & Gravel | CT4 7PP | 615800 | 160000 | Map of coordinates | Map of postcode |
| Brett | Deanery Farm, Chartham | ||||||
| Cremer Whiting & Co | Ospringe | Sand & Gravel | ME13 7TS | 599600 | 161250 | Map of coordinates | Map of postcode |
| Crundale Limeworks | Crundale Quarry | CT4 7ED | Map of postcode | ||||
| Gallaghers Materials Ltd | Hermitage Lane | Limestone | ME16 9NT | 572500 | 156500 | Map of coordinates | Map of postcode |
| Hanson Aggregates - South | Blaise Farm, Offham | Limestone | ME19 4PN | 566100 | 156400 | Map of coordinates | Map of postcode |
| Hanson Aggregates - South | Lenham | Sand & Gravel | ME17 2DS | 591500 | 150500 | Map of coordinates | Map of postcode |
| Hanson | Tilmanstone (Brickworks) Quarry, Tilmanstone | CT15 4ND | Map of postcode | ||||
| Hanson | Addington Sand Pit, Wrotham, West Malling | ||||||
| Hanson | Pluckley Quarry, Pluckley | ||||||
| Ightham Sandpits | Cricketts Farm | Sand & Gravel | TN15 9JB | 559950 | 157550 | Map of coordinates | Map of postcode |
| J Clubb Ltd | Darenth Court & Backdale Farm, Darenth | Sand & Gravel | DA1 1NL | 555100 | 172400 | Map of coordinates | Map of postcode |
| J Clubb Ltd | Hale Street, East Peckham | Sand & Gravel | TN12 9FY | 568000 | 149000 | Map of coordinates | Map of postcode |
| J Clubb Ltd | Nepicar Farm, Wrotham Heath | Sand & Gravel | TN15 7SR | 562500 | 157800 | Map of coordinates | Map of postcode |
| J Clubb Ltd | Denton Wharf, Gravesend | DA12 2QP | Map of postcode | ||||
| Lafarge Aggregates | Charing | Sand & Gravel | TN27 0AN | 593900 | 149100 | Map of coordinates | Map of postcode |
| Lafarge | Northfleet Quarry, Bean | DA2 8AH | Map of postcode | ||||
| Lafarge Aggregates | Stonecastle Farm | Sand & Gravel | TN12 6 SD | 563200 | 146000 | Map of coordinates | Map of postcode |
| Nickolls Quarries Ltd | Newington (Shepway) | Sand & Gravel | 617700 | 136800 | Map of coordinates | ||
| Nickolls Quarries Ltd | West Hythe, Hythe | Sand & Gravel | 613200 | 133200 | Map of coordinates | ||
| Ovenden | Rowling Quarry, Woodnesborough | CT13 OPE | Map of postcode | ||||
| Ovenden | Hegdale Quarry, Badlesmere | ME13 OJX | Map of postcode | ||||
| Ovenden | Bramling Quarry, Bekesbourne | CT3 1NA | Map of postcode | ||||
| Pearsons | Winterbourne Quarry, Faversham | ||||||
| Redland Roof Tiles Ltd | Squerryes Court, Westerham | Sand & Gravel | TN16 1SJ | 543400 | 153900 | Map of coordinates | Map of postcode |
| RMC Aggregates (Southern) Ltd | Aylesford | Sand & Gravel | ME20 7BU | 572800 | 159700 | Map of coordinates | Map of postcode |
| RMC Aggregates (Southern) Ltd | Borough Green Sandpit, Borough green | Sand & Gravel | TN15 8JL | 560900 | 157800 | Map of coordinates | Map of postcode |
| RMC Aggregates (Southern) Ltd | Chilston Pit | Sand & Gravel | TN15 9JB | 588300 | 151400 | Map of coordinates | Map of postcode |
| RMC Aggregates (Southern) Ltd | Denge & Romney/Lydd | Sand & Gravel | TN25 9BJ | 607700 | 121200 | Map of coordinates | Map of postcode |
| RMC Aggregates (Southern) Ltd | Postern Park | Sand & Gravel | TN9 1PD | 561500 | 147000 | Map of coordinates | Map of postcode |
| Tarmac Southern Ltd | Sevenoaks | Sand & Gravel | TN14 5SR | 553400 | 157500 | Map of coordinates | Map of postcode |
| Tarmac Southern Ltd | Snodland | Sand & Gravel | ME6 5TQ | 569500 | 160600 | Map of coordinates | Map of postcode |
| Titsey | Moorhouse Sandpit, Westerham | TN16 2EU | Map of postcode | ||||
| Trodell Plant Hire Ltd | Cricketts Farm, Ightham | Sand & Gravel | TN15 9JB | 560240 | 157465 | Map of coordinates | Map of postcode |
Local Authority: Medway Council |
|
| Operator | Address | Mineral type | Post Code | Easting | Northing | E/N map link | |
| Ibstock | Funton Brickworks, Lower Halstow | ME9 7EG | Map of postcode | ||||
| J Clubb Ltd | Grain Pitt, Perry's Farm, Isle of Grain | Sand & Gravel | ME3 OBD | 588200 | 176600 | Map of coordinates | Map of postcode |
| Omya | Cliffe Quarry, Rochester | ME3 7TL |