Please note that this is based on a number of sources and is not a definitive or comprehensive list. The definition of an eligible quarry is contained in the Finance Act 2001 (link), and its inclusion in this list does not demonstrate eligibility in itself. ACRE will continue to update this list on the basis of any feedback and local information received.
County: Humber and Wolds Rural Community Council: Humber and Wolds RCC |
Local Authority: East Riding of Yorkshire Council |
|
| Operator | Address | Mineral type | Easting | Northing | E/N map link |
| Dispit Ltd | Albion Lane, Willerby, Hull, North Humberside HU10 6DP | Map of postcode | |||
| Holderness Aggregates | Mill Hill | Sand & Gravel | 524000 | 425500 | Map of coordinates |
| Humberside Aggregates & Excavations Ltd | The Quarry, Newport Road | Sand & Gravel | 488500 | 431300 | Map of coordinates |
| Medley Aggregates | Crosslands Lane | Sand & Gravel | 488000 | 432400 | Map of coordinates |
| Sandsfield Gravel Co Ltd | Catwick Grange | Sand & Gravel | 512000 | 446600 | Map of coordinates |
| Sandsfield Gravel Co Ltd | Milegate Extension | Sand & Gravel | 513200 | 473000 | Map of coordinates |
| W Clifford Watts Ltd | Garton | Sand & Gravel | 495000 | 460000 | Map of coordinates |
| W Clifford Watts Ltd | Gransmoor | Sand & Gravel | 511200 | 459500 | Map of coordinates |
| W Clifford Watts Ltd | Park Farm | Sand & Gravel | 512000 | 458000 | Map of coordinates |
| Webfell | Newton-on-Derwent | Sand & Gravel | 472400 | 449300 | Map of coordinates |
| W Clifford Watts Ltd | 118-122 Scarborough Rd, Bridlington, YO16 7NU | Map of postcode |
Local Authority: Not specified |
|
| Operator | Address | Postcode | |
| Digwell Ltd | Lowthorpe Quarry, Ruston Parva, Driffield | YO25 4DF | Map of postcode |
| E. W. Creaser (Burnby) Ltd | Partridge Hall quarry, Burnby, Nr York | YO42 1RD | Map of postcode |